2 colors

Article 35-710-2CHK

Specifications

Material PP



Width, mm 12 mm 15 mm 20 mm 25 mm 30 mm
Breaking load, kgf 650 800 1000 1300 1650
Linear density, g / m 16.48 21 28 33.97 43.28
Packing (roll / reel), m 70 70 70 70 70
Color

Article 12-200-ЧЗ

Specifications

Material PP






Width, mm 10 mm 12 mm 15 mm 20 mm 25 mm 30 mm 40 mm 50 mm
Breaking load, kgf 200 230 300 400 500 630 850 1100
Linear density, g / m 5.56 6.69 8.6 11.26 14.12 17.79 23.46 28.95
Packing (roll / reel), m 100 100 100 100 100 100 100 100
Color

Article 25-700-ChZh

Specifications

Material PP

Width, mm 20 mm 25 mm 30 mm
Breaking load, kgf 900 1150 1350
Linear density, g / m 28 34 40.7
Packing (roll / reel), m 70 70 70
Color

Article 25-740-CHO

Specifications

Material PP



Width, mm 20 mm 25 mm 30 mm 40 mm 50 mm
Breaking load, kgf 750 920 1200 1500 1800
Linear density, g / m 22.16 26.89 32.23 44.02 53.62
Packing (roll / reel), m 100 100 100 100 100
Color

Article 20-710-CHK 02

Specifications

Material PP

Width, mm 15 mm 20 mm 25 mm
Breaking load, kgf 750 950 1250
Linear density, g / m 21 28 31.71
Packing (roll / reel), m 70 70 70
Color

Article 20-711-CHS

Specifications

Material PP






Width, mm 15 mm 20 mm 25 mm 30 mm 35 mm 40 mm 45 mm 50 mm
Breaking load, kgf 800 1000 1350 1650 1900 2200 2400 2600
Linear density, g / m 20.3 27.08 34.07 40.56 47.44 55.73 61.16 68.09
Packing (roll / reel), m 70 70 70 70 70 70 70 70
Color