Single-sided

Article 12-200-О

Specifications

Material PP






Width, mm 10 mm 12 mm 15 mm 20 mm 25 mm 30 mm 40 mm 50 mm
Breaking load, kgf 200 230 300 400 500 630 850 1100
Linear density, g / m 5.56 6.69 8.6 11.26 14.12 17.79 23.46 28.95
Packing (roll / reel), m 100 100 100 100 100 100 100 100
Color

Article 20-200-1CH

Specifications

Material PP

Width, mm 10 mm 12 mm 20 mm
Breaking load, kgf 200 230 400
Linear density, g / m 6.67 8.09 14.77
Packing (roll / reel), m 50 50 100
Color

Article 20-720-C1

Specifications

Material PP




Width, mm 15 mm 20 mm 25 mm 40 mm 50 mm 60 mm
Breaking load, kgf 300 450 600 950 1200 1450
Linear density, g / m 11.41 15.63 19.8 31.46 39.05 46.24
Packing (roll / reel), m 100 100 100 100 100 100
Color

Article 25-710-K

Specifications

Material PP



Width, mm 12 mm 15 mm 20 mm 25 mm 30 mm
Breaking load, kgf 650 800 1000 1300 1650
Linear density, g / m 16.48 21 28 33.97 43.28
Packing (roll / reel), m 70 70 70 70 70
Color

Article 35-711-X

Specifications

Material PP






Width, mm 15 mm 20 mm 25 mm 30 mm 35 mm 40 mm 45 mm 50 mm
Breaking load, kgf 800 1000 1350 1650 1900 2200 2400 2600
Linear density, g / m 20.3 27.08 34.07 40.56 47.44 55.73 61.16 68.09
Packing (roll / reel), m 70 70 70 70 70 70 70 70
Color